
Choosing the right cable blowing machine depends on your cable size, duct range, project type, and working conditions. Each Skyfibertech model is designed for different installation needs, from compact micro cable projects to heavy duty fiber deployment.
On this page, you can compare the main features of our cable blowing machines side by side. The comparison table includes MicroSKY, DrillSKY, DynoSKY, MiniSKY, SkyJET, and HYDROSKY models.
You can quickly review cable diameter ranges, microduct capacities, drive systems, and application areas to find the most suitable solution for your projects.
Whether you need a lightweight portable system or a powerful hydraulic machine for larger installations, this comparison will help you understand the differences between each model clearly and easily.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Cable Diameter (mm) | 1mm - 6mm | 1mm - 6mm | 1mm - 6mm | 2,5mm - 16mm | 6mm - 24mm | 6mm - 24mm | 2,5mm - 16mm |
| Microduct Diameter (mm) | 5mm - 16mm | 5mm - 16mm | 5mm - 16mm | 8mm - 63mm | 14mm - 63mm | 20mm - 63mm | 8mm - 63mm |
| Air Pressure (bar) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Air Flow Rate (m3) | 1-2 | 1-2 | 1-2 | 2-3+ | 2-3+ | 2-3+ | 2-3+ |
| Driver | Servo Electric Motor 1 pc | Drilling Machine | Battery Powered Electric Motor | Pneumatic Motor 1 pc (Optional Second Motor) | Pneumatic Motor 2 pc | Hydraulic Motor 2 pcs | Hydraulic Motor 2 pcs |
| Pusher | Rubber / Aluminium Wheels | Rubber / Aluminium Wheels | Rubber / Aluminium Wheels | Rubber Belt | Rubber Chain | Rubber Chain | Rubber Chain |
| Dimensions (mm) | 150 x 200 x 250 | 150 x 200 x 250 | 150 x 200 x 250 | 200 x 350 x 300 | 200 x 350 x 300 | 600 x 700 x 900 | 600 x 700 x 900 |
| Gross Weight (kg) | 12 | 7 | 9 | 35 | 40 | 160 | 160 |
| Pusher Sets (mm) | 1-34-6 | 1-34-6 | 1-34-6 | 2,5-45-89-1314-16 | 6-89-1314-1819-24 | 6-89-1314-1819-24 | 6-89-1314-1819-24 |
| Material | Aluminum Body, Stainless Steel Fittings | Aluminum Body, Stainless Steel Fittings | Aluminum Body, Stainless Steel Fittings | Aluminum Body, Stainless Steel Fittings | Aluminum Body, Stainless Steel Fittings | Aluminum Body, Stainless Steel Fittings | Aluminum Body, Stainless Steel Fittings |
| Applications | FTTH, micro cable networks, indoor installations | FTTH, micro cable networks, indoor installations | FTTH, micro cable networks, indoor installations | FTTH, micro cable networks, indoor installations | FTTH, micro cable networks, indoor installations | FTTH, micro cable networks, indoor installations | FTTH, micro cable networks, indoor installations |
| Hydraulic Oil Capacity | - | - | - | - | - | 25 L (filled by user) | 25 L (filled by user) |
| Hydraulic Drive System (Max) | - | - | - | - | - | 100 Bar | 100 Bar |
| Maintenance Requirement | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal |
| Ease of Operation | Easy | Easy | Easy | Easy | Easy | Easy | Easy |
| Details | Details | Details | Details | Details | Details | Details |





















